Fayette County Government, Indiana
Treasurer

  Read this Disclaimer - Not for Official Use!  

Top Tax Payers List for: All Entities

Tax Year:
Entity:
Show Both    Real Property Only    Personal Property Only

                       

Top 40 Tax Payers List for:   2023 Payable 2024 for: All Entities
Owner Rank Parcel
Count
Net AV Tif Tax Taxes Hmstd Res/Rental Com Apt Lg Tm Care Ag Land Mobile Land Non Res
 County : 0000 : Fayette County
  Personal Property
 Duke Energy Indiana, Inc Formerly   1   12   9,046,940   0.00   217,735.22   0.00   0.00   0.00   0.00   0.00   0.00   217,735.22 
 Ohio Valley Gas Corporation   2   7   6,164,160   0.00   164,294.62   0.00   0.00   0.00   0.00   0.00   0.00   164,294.62 
 Stant Usa Corporation   3   1   2,772,000   0.00   131,184.02   0.00   0.00   0.00   0.00   0.00   0.00   131,184.02 
 Fayette Tool & Engineering, Inc   4   1   4,330,340   0.00   129,910.20   0.00   0.00   0.00   0.00   0.00   0.00   129,910.20 
 Hydro Extrusion Usa Llc   5   1   4,205,140   0.00   126,154.20   0.00   0.00   0.00   0.00   0.00   0.00   126,154.20 
 Csx Transportation   6   7   4,545,860   0.00   95,147.26   0.00   0.00   0.00   0.00   0.00   0.00   95,147.26 
 Howden Roots, Llc   7   1   1,787,745   0.00   84,604.46   0.00   0.00   0.00   0.00   0.00   0.00   84,604.46 
 Comcast Of Indiana/kentucky/utah   8   4   3,270,600   0.00   83,198.74   0.00   0.00   0.00   0.00   0.00   0.00   83,198.74 
 Hpg, Inc.   9   1   2,565,920   0.00   76,977.60   0.00   0.00   0.00   0.00   0.00   0.00   76,977.60 
 Reid Hospital & Health Care Service   10   2   2,498,550   0.00   74,956.50   0.00   0.00   0.00   0.00   0.00   0.00   74,956.50 
 Frontier North Inc (formerly Veriz   11   11   2,791,400   0.00   73,743.82   0.00   0.00   0.00   0.00   0.00   0.00   73,743.82 
 Falmouth Farm Supply, Inc   12   2   2,704,310   0.00   60,739.04   0.00   0.00   0.00   0.00   0.00   0.00   60,739.04 
 Elephant Hill Mobile Home Park   13   79   3,019,870   0.00   58,485.51   0.00   58,411.95   0.00   0.00   0.00   0.00   73.56 
 Cmn-rus, Inc (fka Cinergy Metronet,   14   1   1,623,090   0.00   48,692.70   0.00   0.00   0.00   0.00   0.00   0.00   48,692.70 
 Wal-mart Stores East Lp Us01729   15   1   1,267,510   0.00   38,025.30   0.00   0.00   0.00   0.00   0.00   0.00   38,025.30 
 Mac Machine & Metal Works, Inc.   16   1   1,103,850   0.00   35,773.20   0.00   0.00   0.00   0.00   0.00   0.00   35,773.20 
 Keener Metal Fabricating, Llc   17   3   1,088,510   0.00   32,655.30   0.00   0.00   0.00   0.00   0.00   0.00   32,655.30 
 Superior Industrial Solutions, Inc   18   1   637,560   0.00   30,172.32   0.00   0.00   0.00   0.00   0.00   0.00   30,172.32 
 Kroger Limited Partnership 1 014008   19   1   999,410   0.00   29,982.30   0.00   0.00   0.00   0.00   0.00   0.00   29,982.30 
 Myers, Donald J.   20   1   1,467,680   0.00   28,136.80   0.00   0.00   0.00   0.00   0.00   0.00   28,136.80 
 Norfolk Southern   21   3   1,270,870   0.00   27,967.96   0.00   0.00   0.00   0.00   0.00   0.00   27,967.96 
 H & E Cutter Grinding, Inc.   22   1   880,430   0.00   26,412.90   0.00   0.00   0.00   0.00   0.00   0.00   26,412.90 
 Imi Aggregates   23   1   1,146,020   0.00   22,111.56   0.00   0.00   0.00   0.00   0.00   0.00   22,111.56 
 Myers, Dustin J   24   1   1,119,250   0.00   21,457.08   0.00   0.00   0.00   0.00   0.00   0.00   21,457.08 
 Advanced Products Technology, Inc   25   1   657,440   0.00   19,723.20   0.00   0.00   0.00   0.00   0.00   0.00   19,723.20 
 Weiler, John E.   26   1   966,910   0.00   18,592.86   0.00   0.00   0.00   0.00   0.00   0.00   18,592.86 
 Cliqstudios Cabinets, Llc   27   1   602,490   0.00   18,074.70   0.00   0.00   0.00   0.00   0.00   0.00   18,074.70 
 Moore, Eric   28   1   557,230   0.00   16,716.90   0.00   0.00   0.00   0.00   0.00   0.00   16,716.90 
 Dungan Aerial Service, Inc.   29   1   865,810   0.00   16,705.12   0.00   0.00   0.00   0.00   0.00   0.00   16,705.12 
 Starr Farms Partnership, Inc.   30   1   787,330   0.00   15,248.20   0.00   0.00   0.00   0.00   0.00   0.00   15,248.20 
 Gte Mobilnet Of Indiana Rsa #6-dba   31   2   689,060   0.00   14,450.78   0.00   0.00   0.00   0.00   0.00   0.00   14,450.78 
 Rush/shelby Energy   32   4   726,530   0.00   14,012.12   0.00   0.00   0.00   0.00   0.00   0.00   14,012.12 
 Herrmann, Joseph E.   33   1   700,170   0.00   13,561.98   0.00   0.00   0.00   0.00   0.00   0.00   13,561.98 
 Whitewater Valley Remc   34   4   691,220   0.00   13,273.62   0.00   0.00   0.00   0.00   0.00   0.00   13,273.62 
 Vorzeigen Machining, Inc.   35   1   438,760   0.00   13,162.80   0.00   0.00   0.00   0.00   0.00   0.00   13,162.80 
 Lamberson, Daniel R.   36   1   664,190   0.00   12,838.34   0.00   0.00   0.00   0.00   0.00   0.00   12,838.34 
 Alden Rose Farms, Inc   37   2   660,600   0.00   12,702.56   0.00   0.00   0.00   0.00   0.00   0.00   12,702.56 
 Hoosier Energy Rec, Inc   38   7   590,740   0.00   11,397.20   0.00   0.00   0.00   0.00   0.00   0.00   11,397.20 
 Henry County Remc   39   3   586,720   0.00   11,347.24   0.00   0.00   0.00   0.00   0.00   0.00   11,347.24 
 Frontier North Inc (formertly Veri   40   1   573,160   0.00   11,058.68   0.00   0.00   0.00   0.00   0.00   0.00   11,058.68 
 Total for Entity   99   1,778   102,733,024   0.00   2,664,437.70   2,167.89   81,588.02   0.00   0.00   0.00   0.00   2,580,681.79 
  Real Property
 Phoenix Connersville Industrial Inv   1   4   9,587,300   287,619.00   287,619.00   0.00   0.00   0.00   0.00   0.00   0.00   287,619.00 
 Wal-mart Real Estate Business Trust   2   8   5,927,500   0.00   177,793.00   0.00   0.00   0.00   0.00   64.00   0.00   177,729.00 
 Hydro Extrusion Usa, Llc   3   1   5,610,500   0.00   168,315.00   0.00   0.00   0.00   0.00   0.00   0.00   168,315.00 
 Reid Hospital & Health Care Service   4   24   4,132,900   0.00   123,223.20   0.00   842.00   0.00   0.00   390.00   0.00   121,991.20 
 1029 East 5th Snf Realty Llc   5   4   4,532,600   0.00   90,990.00   0.00   0.00   2,736.00   87,240.00   0.00   0.00   1,014.00 
 Fayette Tool & Engineering Inc   6   1   2,798,421   0.00   87,276.00   0.00   0.00   0.00   0.00   0.00   0.00   87,276.00 
 Henderson, Teresa E.   7   31   3,810,300   0.00   77,571.56   0.00   66,607.55   174.00   0.00   532.52   0.00   10,257.49 
 Herbert Properties Limited Partners   8   12   2,610,836   0.00   74,352.60   0.00   7,304.81   0.00   0.00   0.00   0.00   67,047.79 
 Wells Brothers Farming, Llc   9   39   3,755,100   0.00   73,301.94   0.00   7,154.46   0.00   0.00   55,718.86   0.00   10,428.62 
 Whitewater Valley Llc   10   1   2,292,400   0.00   68,772.00   0.00   0.00   0.00   0.00   0.00   0.00   68,772.00 
 Parsley Commercial Properties, Llc   11   7   2,508,100   0.00   61,199.00   0.00   0.00   28,088.00   0.00   0.00   0.00   33,111.00 
 North Park Cinemas, Inc   12   1   1,893,800   0.00   56,814.00   0.00   0.00   0.00   0.00   0.00   0.00   56,814.00 
 Scp 2007-c27-036 Llc   13   1   1,706,100   0.00   51,183.00   0.00   0.00   0.00   0.00   0.00   0.00   51,183.00 
 1083 Investments Llc   14   1   2,575,300   0.00   49,688.40   0.00   0.00   0.00   46,778.84   0.00   0.00   2,909.56 
 Dungan, Jeffrey D & Anna   15   6   2,439,100   0.00   47,154.18   0.00   6,641.55   0.00   0.00   31,021.94   0.00   9,490.69 
 Lynch L.l.c.   16   32   2,414,100   0.00   46,969.82   0.00   9,462.17   0.00   0.00   35,114.17   0.00   2,393.48 
 Union Savings & Loan Assoc.   17   3   1,529,200   0.00   45,876.00   0.00   0.00   0.00   0.00   0.00   0.00   45,876.00 
 Golay Legacy Farms Llc   18   12   2,344,800   0.00   45,323.38   0.00   5,959.26   0.00   0.00   35,710.90   0.00   3,653.22 
 Keener Real Estate Holdings, Llc   19   6   1,501,800   0.00   45,054.00   0.00   0.00   0.00   0.00   0.00   0.00   45,054.00 
 Connersville Commons, Llc   20   1   1,361,030   0.00   43,809.00   0.00   0.00   0.00   0.00   0.00   0.00   43,809.00 
 Ftd Connersville Llc   21   2   2,154,600   0.00   43,308.00   0.00   0.00   42,660.00   0.00   0.00   0.00   648.00 
 Howden Roots Llc   22   3   1,390,900   0.00   41,727.00   0.00   0.00   0.00   0.00   0.00   0.00   41,727.00 
 Fountain Place, Llc   23   1   2,051,600   0.00   41,043.00   0.00   0.00   41,010.00   0.00   0.00   0.00   33.00 
 Epic Enterprises, Llc   24   22   1,945,840   0.00   40,215.50   814.00   34,704.44   0.00   0.00   791.06   0.00   3,906.00 
 Stant Usa Corp.   25   5   1,321,600   0.00   39,648.00   0.00   0.00   0.00   0.00   0.00   0.00   39,648.00 
 Tisano Realty, Inc., A Nevada Corpo   26   1   1,287,600   0.00   38,628.00   0.00   0.00   0.00   0.00   0.00   0.00   38,628.00 
 Sst Ii 4950 Western Ave, Llc   27   1   1,247,100   0.00   37,413.00   0.00   0.00   0.00   0.00   0.00   0.00   37,413.00 
 Henry, George A. Family Trust Agree   28   13   1,816,860   0.00   34,711.54   1,532.34   617.31   0.00   0.00   28,591.63   0.00   3,970.26 
 Pflum, Kenneth J & Peggy Joint Revo   29   8   1,735,420   0.00   33,433.22   1,427.74   4,977.32   0.00   0.00   22,895.57   0.00   4,132.59 
 Mcdonald's Real Estate Company   30   1   1,110,900   0.00   33,327.00   0.00   0.00   0.00   0.00   0.00   0.00   33,327.00 
 Superior Oil Company Inc, An Indian   31   2   822,770   0.00   33,243.00   0.00   0.00   0.00   0.00   0.00   0.00   33,243.00 
 Mcgraw & Son Farms, Llc   32   12   1,649,640   0.00   31,406.52   2,805.42   2,887.17   0.00   0.00   17,926.73   0.00   7,787.20 
 Summan, Kenneth D & Patricia A Keys   33   9   1,566,940   0.00   30,201.70   1,263.77   3,049.86   0.00   0.00   23,066.42   0.00   2,821.65 
 Akin, Llc   34   2   1,004,900   0.00   30,147.00   0.00   0.00   0.00   0.00   0.00   0.00   30,147.00 
 Hpg Corporation D/b/a Integrity Met   35   6   990,600   0.00   29,718.00   0.00   0.00   0.00   0.00   0.00   0.00   29,718.00 
 Villages East, Llc Vantage Point   36   1   1,476,800   0.00   29,536.00   0.00   0.00   29,536.00   0.00   0.00   0.00   0.00 
 Simpkins Farms, Inc.   37   6   1,478,100   0.00   28,585.86   0.00   8,961.96   0.00   0.00   15,937.76   0.00   3,686.14 
 Wilmore Farms   38   16   1,455,000   0.00   28,154.72   0.00   1,438.96   0.00   0.00   26,018.54   0.00   697.22 
 Kendrick, Melvin S. & Salter, Mary   39   1   935,100   0.00   28,053.00   0.00   0.00   0.00   0.00   0.00   0.00   28,053.00 
 Walter & Judy Nobbe Inc.   40   5   1,437,980   0.00   27,654.88   1,800.01   0.00   0.00   0.00   20,539.31   0.00   5,315.56 
 Total for Entity   99   14,237   823,723,139   287,619.00   17,845,373.73   5,898,385.08   3,271,622.27   405,974.85   159,678.84   3,169,111.01   20,172.53   4,920,429.15 
 Township : 0001 : Columbia Township
  Personal Property
 Rush/shelby Energy   1   1   244,230   0.00   4,688.18   0.00   0.00   0.00   0.00   0.00   0.00   4,688.18 
 Frontier North Inc (formerly Veriz   2   1   182,480   0.00   3,502.84   0.00   0.00   0.00   0.00   0.00   0.00   3,502.84 
 Duke Energy Indiana, Inc Formerly   3   1   158,280   0.00   3,038.30   0.00   0.00   0.00   0.00   0.00   0.00   3,038.30 
 Steele & Caldwell Farms, Llp   4   1   96,900   0.00   1,860.08   0.00   0.00   0.00   0.00   0.00   0.00   1,860.08 
 American Electric Power   5   1   82,100   0.00   1,575.96   0.00   0.00   0.00   0.00   0.00   0.00   1,575.96 
 Bobkat Farm, Llc   6   1   46,630   0.00   895.08   0.00   0.00   0.00   0.00   0.00   0.00   895.08 
 Hudson Mechanical, Llc   7   1   38,870   0.00   746.14   0.00   0.00   0.00   0.00   0.00   0.00   746.14 
 Murphys Gas Co, Inc   8   1   35,470   0.00   680.88   0.00   0.00   0.00   0.00   0.00   0.00   680.88 
 Gabbard, Rex   9   3   19,240   0.00   369.32   0.00   369.32   0.00   0.00   0.00   0.00   0.00 
 Vanderbilt Mortgage & Finance, Inc   10   1   9,030   0.00   173.34   0.00   173.34   0.00   0.00   0.00   0.00   0.00 
 Steele, Leonard   11   1   7,780   0.00   149.36   0.00   125.37   0.00   0.00   0.00   0.00   23.99 
 Gabbard, Rex & Mary   12   1   8,017   0.00   145.24   111.07   0.00   0.00   0.00   0.00   0.00   34.17 
 Thornsbury, Ronnie   13   1   6,860   0.00   131.68   0.00   106.73   0.00   0.00   0.00   0.00   24.95 
 Harris, Pamela Jean   14   1   6,410   0.00   116.08   89.22   0.00   0.00   0.00   0.00   0.00   26.86 
 Alden Rose Farms, Inc   15   1   5,850   0.00   112.28   0.00   0.00   0.00   0.00   0.00   0.00   112.28 
 Steele, Elizabeth   16   1   5,740   0.00   110.20   0.00   110.20   0.00   0.00   0.00   0.00   0.00 
 D & J Mobile Homes   17   1   5,720   0.00   109.80   0.00   109.80   0.00   0.00   0.00   0.00   0.00 
 Gabbard, Noah   18   1   4,940   0.00   94.84   0.00   94.84   0.00   0.00   0.00   0.00   0.00 
 Rumpke Of Indiana, Llc   19   1   4,360   0.00   83.68   0.00   0.00   0.00   0.00   0.00   0.00   83.68 
 Suburban Propane, Lp   20   1   3,760   0.00   72.18   0.00   0.00   0.00   0.00   0.00   0.00   72.18 
 Shelby County Farm Bureau Co-op, In   21   1   3,180   0.00   61.04   0.00   0.00   0.00   0.00   0.00   0.00   61.04 
 Tena, Inc   22   6   2,760   0.00   52.98   0.00   52.98   0.00   0.00   0.00   0.00   0.00 
 Gabbard, Robert Earl   23   1   2,808   0.00   50.00   50.00   0.00   0.00   0.00   0.00   0.00   0.00 
 Dish Network Llc   24   1   2,470   0.00   47.40   0.00   0.00   0.00   0.00   0.00   0.00   47.40 
 Hofer, Keith & Eunice   25   1   2,160   0.00   41.46   0.00   41.46   0.00   0.00   0.00   0.00   0.00 
 Watts, Ben & Melissa   26   1   1,400   0.00   26.88   0.00   26.88   0.00   0.00   0.00   0.00   0.00 
 Tena,inc   27   1   1,140   0.00   21.88   0.00   21.88   0.00   0.00   0.00   0.00   0.00 
 Us Bank National Association   28   1   430   0.00   8.25   0.00   0.00   0.00   0.00   0.00   0.00   8.25 
 Ccbcc Operations, Llc   29   1   430   0.00   8.25   0.00   0.00   0.00   0.00   0.00   0.00   8.25 
 Tena Inc   30   1   100   0.00   1.92   0.00   1.92   0.00   0.00   0.00   0.00   0.00 
 Williams, Michael K.   31   1   0   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00 
 Waterco Of The Central States, Inc   32   1   0   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00 
 Viasat, Inc   33   2   0   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00 
 Tena, Inc.   34   1   0   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00 
 Silvers, Darryl J & Darryl D   35   1   0   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00 
 Schwartz, Susan D   36   1   0   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00 
 Rse Propane, Llc   37   1   0   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00 
 Roell, Richard J   38   1   0   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00 
 Robinson, Thomas   39   1   0   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00 
 Parks, Chad   40   1   0   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00 
 Total for Entity   99   72   989,545   0.00   18,975.52   250.29   1,234.72   0.00   0.00   0.00   0.00   17,490.51 
  Real Property
 Eicher, Ernest M. And Eicher, Katie   1   3   769,160   0.00   14,660.04   1,342.02   8,217.72   0.00   0.00   2,069.30   0.00   3,031.00 
 Roell, Richard J. & Rose   2   4   465,776   0.00   8,788.24   215.42   470.30   0.00   0.00   7,131.22   0.00   971.30 
 Oesterling, Joseph & Beth And Oeste   3   5   441,500   0.00   8,474.96   0.00   2,935.04   0.00   0.00   4,766.34   0.00   773.58 
 Cooper, Michael W. & Debbie L.   4   3   439,080   0.00   8,334.54   1,205.25   0.00   0.00   0.00   6,605.25   0.00   524.04 
 Abel, Christopher M & Kelly A   5   1   420,600   0.00   8,073.74   0.00   7,954.74   0.00   0.00   0.00   0.00   119.00 
 Urban Family Trust   6   4   352,700   0.00   6,770.36   0.00   3,998.48   0.00   0.00   2,142.25   0.00   629.63 
 Back, Harold D. & Amanda   7   1   367,020   0.00   6,750.72   3,779.23   0.00   0.00   0.00   337.84   0.00   2,633.65 
 Wickey, Jerry K & Laura D   8   1   363,860   0.00   6,744.68   3,078.30   0.00   0.00   0.00   775.51   0.00   2,890.87 
 Gossett, Thomas D & Cathleen E   9   2   352,540   0.00   6,609.98   2,018.36   1,554.86   0.00   0.00   1,963.72   0.00   1,073.04 
 Houghton, Brian W & Deborah L Livin   10   3   357,300   0.00   6,490.20   4,728.03   0.00   0.00   0.00   1,236.22   0.00   525.95 
 Revalee, Kathy J.   11   7   330,200   0.00   6,338.46   0.00   1,059.63   0.00   0.00   5,205.90   0.00   72.93 
 Chambers, Daniel S & Chambers, Ashl   12   1   349,900   0.00   6,261.96   5,833.90   0.00   0.00   0.00   92.14   0.00   335.92 
 Porter, Steven R.   13   3   314,120   0.00   5,991.74   488.33   1,115.30   0.00   0.00   3,274.79   0.00   1,113.32 
 Wickey, Levi A.   14   2   309,120   0.00   5,848.28   1,097.34   2,036.67   0.00   0.00   1,251.57   0.00   1,462.70 
 Bunyard, William L & Lottie L Revoc   15   2   301,700   0.00   5,791.36   0.00   2,355.33   0.00   0.00   3,048.28   0.00   387.75 
 Satterthwaite, Vance D&rebecca   16   1   297,700   0.00   5,714.58   0.00   1,754.50   0.00   0.00   3,679.83   0.00   280.25 
 Harris, Kevin J.   17   2   284,560   0.00   5,433.12   375.04   355.13   0.00   0.00   0.00   0.00   4,702.95 
 Naylor, Curtis M & Jessica L   18   2   282,000   0.00   5,232.52   2,318.61   0.00   0.00   0.00   2,232.47   0.00   681.44 
 Robeson, Keith Eugene & Josephine   19   1   324,460   0.00   5,196.68   299.85   0.00   0.00   0.00   2,883.20   0.00   2,013.63 
 Merrell, James R & Bonnie W   20   4   265,300   0.00   5,092.62   0.00   1,165.18   0.00   0.00   3,002.21   0.00   925.23 
 Lynch L.l.c.   21   2   263,600   0.00   5,060.00   0.00   0.00   0.00   0.00   5,060.00   0.00   0.00 
 Hudson, Michael L   22   4   259,300   0.00   4,977.46   0.00   1,078.82   0.00   0.00   3,626.07   0.00   272.57 
 Wolfenberg, Jon & Wolfenberg, Linda   23   2   258,700   0.00   4,965.94   0.00   3,706.71   0.00   0.00   0.00   0.00   1,259.23 
 Rose, James Alan & Ronald W.   24   2   252,400   0.00   4,845.00   0.00   0.00   0.00   0.00   4,845.00   0.00   0.00 
 Schwartz, Jacob C. & Emma E.   25   1   251,100   0.00   4,820.05   0.00   1,633.55   0.00   0.00   2,979.18   0.00   207.32 
 Jones, Jessica Lynn And Benner, Rob   26   1   234,880   0.00   4,413.52   1,221.28   0.00   0.00   0.00   0.00   0.00   3,192.24 
 Whiteman, David   27   3   227,700   0.00   4,370.90   0.00   1,940.72   0.00   0.00   2,430.18   0.00   0.00 
 Seward, Eric L   28   3   227,700   0.00   4,370.88   0.00   3,662.56   0.00   0.00   572.04   0.00   136.28 
 Porter, David   29   1   230,480   0.00   4,366.96   735.13   0.00   0.00   0.00   2,808.34   0.00   823.49 
 Howard, Doug Trust (the)-howard, G   30   2   228,020   0.00   4,312.32   830.22   1,764.08   0.00   0.00   378.16   0.00   1,339.86 
 Schwartz, Enos D & Mary G   31   2   229,780   0.00   4,296.90   1,461.68   0.00   0.00   0.00   1,480.00   0.00   1,355.22 
 Smith, Glyndon & Barbara E., Revoca   32   1   229,940   0.00   4,255.32   2,034.37   984.74   0.00   0.00   1,236.21   0.00   0.00 
 Vu, Hoc & Teresa   33   2   227,340   0.00   4,221.68   1,826.03   556.68   0.00   0.00   1,201.66   0.00   637.31 
 Toler, Joseph M. & Lisa M.   34   2   219,900   0.00   4,221.14   0.00   3,332.39   0.00   0.00   0.00   0.00   888.75 
 Lykins Family Trust (the)   35   4   217,400   0.00   4,173.16   0.00   0.00   0.00   0.00   4,029.19   0.00   143.97 
 Pointer Ridge, Llc   36   1   213,800   0.00   4,104.06   0.00   656.50   0.00   0.00   0.00   0.00   3,447.56 
 Schwartz, Daniel E & Josephine F   37   2   216,340   0.00   4,069.62   1,067.40   0.00   0.00   0.00   1,305.31   0.00   1,696.91 
 Lynch, Wilburn; Lynch, Donald & Lyn   38   3   207,700   0.00   3,986.96   0.00   0.00   0.00   0.00   3,985.05   0.00   1.91 
 Monohon, Joni M & Monohon, Creig W   39   6   199,380   0.00   3,735.82   1,173.19   1,445.45   0.00   0.00   11.51   0.00   1,105.67 
 Robeson, Keith Eugene & Etal   40   2   192,000   0.00   3,685.58   0.00   230.34   0.00   0.00   3,455.24   0.00   0.00 
 Total for Entity   99   776   37,605,180   0.00   694,657.66   227,130.10   140,799.82   0.00   0.00   193,869.30   652.65   132,205.79 
 Township : 0002 : Connersville Township
  Personal Property
 Duke Energy Indiana, Inc Formerly   1   2   6,033,810   0.00   135,127.72   0.00   0.00   0.00   0.00   0.00   0.00   135,127.72 
 Stant Usa Corporation   2   1   2,772,000   0.00   131,184.02   0.00   0.00   0.00   0.00   0.00   0.00   131,184.02 
 Ohio Valley Gas Corporation   3   2   4,367,540   0.00   118,271.96   0.00   0.00   0.00   0.00   0.00   0.00   118,271.96 
 Howden Roots, Llc   4   1   1,787,745   0.00   84,604.46   0.00   0.00   0.00   0.00   0.00   0.00   84,604.46 
 Hpg, Inc.   5   1   2,565,920   0.00   76,977.60   0.00   0.00   0.00   0.00   0.00   0.00   76,977.60 
 Reid Hospital & Health Care Service   6   1   2,200,840   0.00   66,025.20   0.00   0.00   0.00   0.00   0.00   0.00   66,025.20 
 Comcast Of Indiana/kentucky/utah   7   2   2,482,590   0.00   61,501.32   0.00   0.00   0.00   0.00   0.00   0.00   61,501.32 
 Cmn-rus, Inc (fka Cinergy Metronet,   8   1   1,623,090   0.00   48,692.70   0.00   0.00   0.00   0.00   0.00   0.00   48,692.70 
 Csx Transportation   9   2   2,012,540   0.00   45,996.10   0.00   0.00   0.00   0.00   0.00   0.00   45,996.10 
 Frontier North Inc (formerly Veriz   10   1   1,334,260   0.00   40,027.80   0.00   0.00   0.00   0.00   0.00   0.00   40,027.80 
 Mac Machine & Metal Works, Inc.   11   1   1,103,850   0.00   35,773.20   0.00   0.00   0.00   0.00   0.00   0.00   35,773.20 
 Keener Metal Fabricating, Llc   12   2   1,012,240   0.00   30,367.20   0.00   0.00   0.00   0.00   0.00   0.00   30,367.20 
 Superior Industrial Solutions, Inc   13   1   637,560   0.00   30,172.32   0.00   0.00   0.00   0.00   0.00   0.00   30,172.32 
 Imi Aggregates   14   1   1,146,020   0.00   22,111.56   0.00   0.00   0.00   0.00   0.00   0.00   22,111.56 
 Dungan Aerial Service, Inc.   15   1   865,810   0.00   16,705.12   0.00   0.00   0.00   0.00   0.00   0.00   16,705.12 
 Gte Mobilnet Of Indiana Rsa #6-dba   16   2   689,060   0.00   14,450.78   0.00   0.00   0.00   0.00   0.00   0.00   14,450.78 
 Frontier North Inc (formertly Veri   17   1   573,160   0.00   11,058.68   0.00   0.00   0.00   0.00   0.00   0.00   11,058.68 
 Miami Industrial Trucks, Inc.   18   1   347,110   0.00   10,413.30   0.00   0.00   0.00   0.00   0.00   0.00   10,413.30 
 Reid Health Physician Associates, I   19   3   290,580   0.00   8,717.40   0.00   0.00   0.00   0.00   0.00   0.00   8,717.40 
 Consolidated Grain And Barge Co. In   20   1   281,190   0.00   8,435.70   0.00   0.00   0.00   0.00   0.00   0.00   8,435.70 
 Fca Us, Llc   21   2   269,190   0.00   8,075.70   0.00   0.00   0.00   0.00   0.00   0.00   8,075.70 
 Hook-superx, Llc   22   1   254,770   0.00   7,643.10   0.00   0.00   0.00   0.00   0.00   0.00   7,643.10 
 Norfolk Southern   23   1   250,890   0.00   7,526.70   0.00   0.00   0.00   0.00   0.00   0.00   7,526.70 
 Mccombs Fabrication Llc   24   1   234,560   0.00   7,036.80   0.00   0.00   0.00   0.00   0.00   0.00   7,036.80 
 Containerkraft, Inc.   25   1   141,670   0.00   6,704.48   0.00   0.00   0.00   0.00   0.00   0.00   6,704.48 
 1029 East 5th Snf Realty Llc   26   1   193,190   0.00   5,795.70   0.00   0.00   0.00   0.00   0.00   0.00   5,795.70 
 Dolgencorp, Inc.   27   2   191,070   0.00   5,732.10   0.00   0.00   0.00   0.00   0.00   0.00   5,732.10 
 Zayo Group, Llc   28   1   276,820   0.00   5,341.04   0.00   0.00   0.00   0.00   0.00   0.00   5,341.04 
 Union Savings & Loan Assoc   29   1   109,770   0.00   5,194.84   0.00   0.00   0.00   0.00   0.00   0.00   5,194.84 
 Robbins, Blythe J, Dds, Llc   30   1   166,180   0.00   4,985.40   0.00   0.00   0.00   0.00   0.00   0.00   4,985.40 
 Wenzak Of Indiana Inc   31   1   165,130   0.00   4,953.90   0.00   0.00   0.00   0.00   0.00   0.00   4,953.90 
 Baker Equipment And Materials   32   1   151,610   0.00   4,548.30   0.00   0.00   0.00   0.00   0.00   0.00   4,548.30 
 Three Star Holdings, Inc   33   1   148,150   0.00   4,444.50   0.00   0.00   0.00   0.00   0.00   0.00   4,444.50 
 Rush/shelby Energy   34   1   227,330   0.00   4,386.16   0.00   0.00   0.00   0.00   0.00   0.00   4,386.16 
 General Motors Llc   35   1   140,390   0.00   4,211.70   0.00   0.00   0.00   0.00   0.00   0.00   4,211.70 
 Mci Communications Services, Inc.   36   1   213,630   0.00   4,121.82   0.00   0.00   0.00   0.00   0.00   0.00   4,121.82 
 Herdrich Petroleum Corp   37   1   133,040   0.00   3,991.20   0.00   0.00   0.00   0.00   0.00   0.00   3,991.20 
 Conner Ct Ii Apartments, Lp   38   1   130,330   0.00   3,909.90   0.00   0.00   0.00   0.00   0.00   0.00   3,909.90 
 Hewlett Packard Financial Services   39   1   130,180   0.00   3,905.40   0.00   0.00   0.00   0.00   0.00   0.00   3,905.40 
 Moore, David B.   40   1   127,340   0.00   3,820.20   0.00   0.00   0.00   0.00   0.00   0.00   3,820.20 
 Total for Entity   99   680   43,131,671   0.00   1,243,184.72   675.99   7,893.61   0.00   0.00   0.00   0.00   1,234,615.12 
  Real Property
 1029 East 5th Snf Realty Llc   1   4   4,532,600   0.00   90,990.00   0.00   0.00   2,736.00   87,240.00   0.00   0.00   1,014.00 
 Henderson, Teresa E.   2   31   3,810,300   0.00   77,571.56   0.00   66,607.55   174.00   0.00   532.52   0.00   10,257.49 
 Reid Hospital & Health Care Service   3   10   2,029,800   0.00   60,278.00   0.00   842.00   0.00   0.00   390.00   0.00   59,046.00 
 Scp 2007-c27-036 Llc   4   1   1,706,100   0.00   51,183.00   0.00   0.00   0.00   0.00   0.00   0.00   51,183.00 
 1083 Investments Llc   5   1   2,575,300   0.00   49,688.40   0.00   0.00   0.00   46,778.84   0.00   0.00   2,909.56 
